| 29. Did you know that the stars in the sky ‘make music’ and they never stop playing this celestial concert? Stars have an __________________ number of different ‘notes’ bouncing around inside them. | END |
| 30. Bigger stars make more low and deep sounds like a double bass, whereas smaller stars have more high-pitched tunes, like flutes. __________________ , we cannot hear this music with our ears. | FORTUNATELY |
| 31. The only people who are able to listen to these harmonies or sound waves are __________________. | SCIENCE |
| 32. They do it by using very __________________ and sensitive telescopes. | POWER |
| 33. With the help of these telescopes, they are able to understand what stars are made of, their size and age and how they contribute to the evolution of the __________________ Way galaxy. | MILK |
| 34. NASA’s Kepler space telescope and NASA’s Transiting Exoplanet Survey Satellite (TESS) are two such pieces of __________________ that can detect these stellar sounds and vibrations. | EQUIP |
Подобные задания можно добавить в готовый типовой вариант и получить свой уникальный КИМ с ответами и критериями.